For Sale
101 ALDERSON
SCHOFIELD, WI 54476
|
Submit Interest
| |||
| PrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 907805 | ||
| Status | Active | ||
| Type | Real Estate | ||
| Address | 101 Alderson | ||
| City | Schofield | ||
| Zip | 54476 | ||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $425,000 | ||
| Sale/Rent | Sale or Rent | ||
| Present Use | Vacant | ||
| Possible Use | Industrial | ||
| Building Sq Ft | 13,700 | ||
| Land Sq Ft | 2 Acres | ||
| General | |||
| Number of Acres | 2 acres | # of Units | 1 |
| Agent | Allan P Woldt (715) 571 3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572 6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Schofield |
| Lot Size | 2 acres | Office Sq Ft | 1600 |
| Retail Sq Ft | Warehouse Sq Ft | 12,100 | |
| Total Sq Ft | 6000 | TAX # | 281-2808-074-9987 |
| Tax Amount | $6744 | Tax year | 2008 |
| Parking | Ample | # of Doors | 10 |
| Ceiling Height | 18" | DBA | |
| Septic Type | Public | ||
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Financial | |||
| Remarks | |||
| For sale or lease: Large fenced-in/secured 2 acre lot located in the Schofield Industrial Park. The property has a total of 4 buildings on the lot. Building one has 1600 SF of office space, second building is 2400 SF of cold storage space and has 2-14’ over head garage doors. The third building has a total 2500 SF of cold storage space and has 2-8’ garage doors. The fourth building is 7200 SF and has 5-14’ dive-in doors, small office space, one bathroom and a 2000 lb ceiling crane. Sale price $425,000, lease rate is $3,500 NNN lease. Owner will lease each building separately. | |||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||