For Sale
1027 S. 17th Ave.
Wausau, WI 54401
|
Submit Interest
| |||
|
PrintMap | ||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 905513 | ||
| Status | Active | ||
| Type | Real estate | ||
| Address | 1027 S. 17th Ave | ||
| City | Wausau | ||
| Zip | 54401 | ||
| Area | Wausau West | ||
| Class | Commercial | ||
| Asking Price | $450,000 | ||
| Sale/Rent | Sale | ||
| Present Use | 100% occupied | ||
| Possible Use | Commercial | ||
| Building Sq Ft | 3000 | ||
| Land Sq Ft | .30 acres | ||
| General | |||
| Number of Acres | 0.30 | # of Units | 1 |
| Agent | Allan P Woldt (715) 571 3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572 6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Wausau West |
| Lot Size | Office Sq Ft | 3000 | |
| Total Sq Ft | 3000 | TAX # | 0000 |
| Tax Amount | $8,409 | Tax year | 2008 |
| Septic Type | Public | ||
| Features | |||
Construction
Roof
Occupant
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Remarks | |||
| Investment opportunity. 3,000 sq. ft. building located on Wausau’s new retail corridor. This building is only 4 years old with room to fit 3 tenants. Building is currently 100% occupied. Average daily traffic counts exceed 21,000 trips per day. This an excellent location with high traffic counts, high visibility and lots of opportunity. Financials are available upon request. | |||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||