r Sale
1840 Eva rd
Mosinee, WI 54455
|
Submit Interest
| |||
|
PrintMap | ||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 907708 | ||
| Status | Active | ||
| Type | Real estate | ||
| Address | 1840 Eva Rd. | ||
| City | Mosinee | ||
| Zip | 54455 | ||
| Area | Wausau | ||
| Class | Multi-Family | ||
| Asking Price | $1,350,000 | ||
| Sale/Rent | Sale | ||
| Present Use | Multi-Family | ||
| Possible Use | Multi-Family | ||
| Building Sq Ft | 0 | ||
| Land Sq Ft | 0 | ||
| General | |||
| Number of Acres | 0 | # of Units | 16 |
| Agent | Allan P Woldt (715) 571 3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572 6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| County | Marathon County | Municipality | Kronenwetter |
| Total Sq Ft | TAX # | 0000 | |
| Tax Amount | $20,000 | Tax year | 2008 |
| Parking | 2 car garge | # of Doors | |
| Features | |||
Construction
Roof
Occupant
Interior
|
EXT. Features
Appliances
Heat Type
Fuel Type
|
Laundry
|
Zoning
|
| Remarks | |||
| Newly constructed apartments for sale in Kronenwetter. Private entrance. Covered deck/patio on each unit (6x10). Private 1 car garage included, 2 car garage extra if available. Unit equipped with washer/dryer, stove, refrigerator and dishwasher and air conditioner. Gourmet kitchen has Oak cabinets with pantry closet. Maintenance free living - lawn and snow removal included. 13x16 large living room. 12x14 and 12 X 16 Bedrooms $695 - 750 Heat and water included. | |||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||