For Sale
1870 eva rd.
mosinee, WI 54455
|
Submit Interest
| |||
|
PrintMap | ||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 907704 | ||
| Status | Active | ||
| Type | Multi-Family | ||
| Address | 1870 Eva Rd. | ||
| City | Mosinee | ||
| Zip | 54455 | ||
| Area | Wausau | ||
| Class | Multi-Family | ||
| Asking Price | $2,700,000 | ||
| Sale/Rent | Sale | ||
| Present Use | Multi-Family | ||
| Possible Use | Multi-Family | ||
| Building Sq Ft | 0 | ||
| Land Sq Ft | 0 | ||
| General | |||
| Number of Acres | 0 | # of Units | 40 |
| Agent | Allan P Woldt (715) 571 3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572 6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| County | Portage County | Municipality | Kronenwetter |
| Retail Sq Ft | Occupied By | Tenants | |
| Total Sq Ft | TAX # | 0000 | |
| Tax Amount | 32,000 | Tax year | 2008 |
| features | |||
Construction
Roof
Patio/Deck
Appliances
|
Heat Type
Fuel Type
Laundry
|
Amenities
|
Zoning
|
| Remarks | |||
| Newly constructed economical apartments in Kronenwetter. 1 or 2 car garage. Appliances include washer/dryer inside unit, stove, refrigerator and dishwasher. 6 x 8 private deck/patio. Open style kitchen with plenty of cupboard space. 13 x 15 living rooms, 12 x 14 queen size bedrooms. Upper and lower units. 1 bedroom, 1 bath -$525-$565 2 bedroom, 1 bath -$660-$685. Heat and water are included in rent. | |||
| financial | |||
| disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||
