For Sale
1905 eva rd.
mosinee, WI 54455
|
Submit Interest
| |||
|
PrintMap | ||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 907706 | ||
| Status | Active | ||
| Type | Multi-Family | ||
| Address | 1905 Eva Rd. | ||
| City | Mosinee | ||
| Zip | 54455 | ||
| Area | Wausau | ||
| Class | Multi-Family | ||
| Asking Price | $4,200,000 | ||
| Sale/Rent | Sale | ||
| Present Use | Multi-Family | ||
| Possible Use | Multi-Family | ||
| Building Sq Ft | 0 | ||
| Land Sq Ft | 0 | ||
| General | |||
| Number of Acres | 0 | # of Units | 40 |
| Agent | Allan P Woldt (715) 571 3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572 6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| County | Marathon County | Municipality | Kronenwetter |
| Retail Sq Ft | Occupied By | Tenants | |
| Total Sq Ft | TAX # | 0000 | |
| Tax Amount | 54,231 | Tax year | 2008 |
| features | |||
Construction
Roof
Patio/Deck
Appliances
|
Heat Type
Fuel Type
Laundry
|
Amenities
|
Zoning
|
| Remarks | |||
| Newer apartments located in the Kronenwetter area for sale. Each apartment has its own private entrance. There is a covered deck/patio area on each unit (8x12). Private 1 to 2 car garages. Full appliance package. 14x18 living room, 12x16 master bedroom with private bath and walk-in closet. 2 bedroom/2 bathroom -$785-$830, 1 bedroom/1 bathroom -$625. Heat and water included in rent. | |||
| financial | |||
| disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||
