For Sale
2220-2222 Grand Ave.
Wausau, WI 54403
|
Submit Interest
| |||
![]() |
DemographicsPrintMap | ||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 806359 | ||
| Status | Active | ||
| Type | For Sale or Lease | ||
| Address | 2220-2222 Grand Ave | ||
| City | Wausau | ||
| Zip | 54403 | ||
| Area | Wausau East | ||
| Class | Commercial | ||
| Asking Price | $649,900 | ||
| Sale/Rent | Sale | ||
| Present Use | Vacant | ||
| Possible Use | Service Business | ||
| Building Sq Ft | 6400 | ||
| Land Sq Ft | 0.42 Acre | ||
| General | |||
| Number of Acres | 0.42 | # of Units | 1 |
| Agent | Allan P Woldt (715) 571 3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572 6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Wausau East |
| Total Sq Ft | 6400 | TAX # | 291-2807-014-0139 |
| Tax Amount | 0000 | Tax year | 2007 |
| Parking | Ample | # of Doors | 1 |
| Septic Type | Public | IDX Include | Yes |
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| remarks | |||
| Retail Building for sale or lease. Lease rate is $12.00 NNN. Great Location and Visibility with large display windows. Perfect for retail or restaurant location near downtown. Move your business here. | |||
| financial | |||
| Alternative Financing to Qualified Buyer. | |||
| disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||
