ale
2800 martin ave
wausau, WI 54401
|
Submit Interest
| |||
| DemographicsPrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 903378 | ||
| Status | Active | ||
| Type | Land | ||
| Address | 2800 Martin Ave. | ||
| City | Wausau | ||
| Zip | 54401 | ||
| Area | Rib Mountain | ||
| Class | Land | ||
| Asking Price | $1,079,000 | ||
| Sale/Rent | Sale | ||
| Present Use | Vacant | ||
| Possible Use | Retail, Hotel, Convienence | ||
| Building Sq Ft | 0 | ||
| Land Sq Ft | 112,385 | ||
| General | |||
| Number of Acres | 2.58 | # of Units | 0 |
| Agent | Allan P Woldt (715) 571 3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572 6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| County | Marathon County | Limited Service | No |
| Lot Size | 112,385 | Municipality | Rib Mountain |
| Tax Amount | $6,049 | TAX # | 0000 |
| Septic Type | Public | Tax year | 2008 |
| Features | |||
Use
Topography
|
Road Maintenance
Water
|
Sewer
Utilities
|
Zoning
|
| Remarks | |||
| 2.58 acres of developable land in the Rib Mountain area for sale. Located off Interstate 39/51, near Granite Peak ski area, shopping and hotels. Property has all utilities available at site. Please call for more details. | |||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||