For Sale
2809 Schofield Ave.
Weston, WI 54476
|
Submit Interest
| |||
|
PrintMap | ||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 905517 | ||
| Status | Active | ||
| Type | Real estate | ||
| Address | 2809 Schofield Ave | ||
| City | Weston | ||
| Zip | 54476 | ||
| Area | Weston | ||
| Class | Commercial | ||
| Asking Price | $1,579,999 | ||
| Sale/Rent | Sale | ||
| Present Use | 90% Occupied | ||
| Possible Use | Commercial | ||
| Building Sq Ft | 11856 | ||
| Land Sq Ft | 1.58 | ||
| General | |||
| Number of Acres | 1.58 | # of Units | 1 |
| Agent | Allan P Woldt (715) 571 3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572 6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Weston |
| Lot Size | Office Sq Ft | 3000 | |
| Total Sq Ft | 11856 | TAX # | 0000 |
| Tax Amount | $21,330 | Tax year | 2008 |
| Septic Type | Public | ||
| Features | |||
Construction
Roof
Occupant
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Remarks | |||
| Investment opportunity. 11,856 sq. ft. building located on Schofield Ave. in Weston. Building was constructed in 2003 and currently is occupied by 5 tenants with one open space. Average daily traffic counts exceed 13,000 trips per day. Property is located in the retail corridor of Weston, located next to Target, Pick’n’Save, Wendy’s and ACE hardware. Financials are available upon request. | |||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||