For Sale
407 N 3rd Ave.
Wausau, WI 54401
| PrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
| MLS | |||
| Status | Active | ||
| Type | For Sale | ||
| Address | 4403 Schofield Ave | ||
| City | Weston | ||
| Zip | 54476 | ||
| Area | Wausau | ||
| Class | Retail Restaurant | ||
| Asking Price | $1,560,000 | ||
| Sale/Rent | Sale | ||
| Present Use | Vacant | ||
| Possible Use | Restarant | ||
| Building Sq Ft | 5862 | ||
| Land Sq Ft | |||
| General | |||
| Number of Acres | # of Units | 1 | |
| Agent | Allan P Woldt (715) 571-3243 |
Office 1 | Johnson Realty (715) 845-1451 |
| Agent 2 | Ryan Woldt (715) 574 7926 |
Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Schofield |
| Expiration Date | Occupied By | Vacant | |
| Lot Size | Office Sq Ft | ||
| Retail Sq Ft | 5862 | Warehouse Sq Ft | 0 |
| Total Sq Ft | 5862 | TAX # | |
| Tax Amount | Tax year | 2006 | |
| Parking | Ample | # of Doors | |
| Ceiling Height | DBA | Former Su Casa | |
| Septic Type | Public | IDX Include | Yes |
| Update Date | 12/04/2007 | Input Date | 12/04/2007 |
| DOM | |||
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Financial | |||
| For Sale or Lease $28.00 SQ.FT. NNN includes equipment inside. | |||
| Remarks | |||
| Constructed in early 2007. Free Standing Building can be re-built to suit your needs. Large seating area and custom built circular bar area. Very Unique, a must see. Near new St. Claires hospital and Marshfield Clinic. Off of Camp Phillips Road exit from Hwy 29 E. Turn Right on Schofield Ave. | |||
| Financial | |||
| Information contained herein must be verified by user/buyer. | |||