For Lease
4403 stewart ave.
Wausau, WI 54401
|
Submit Interest
| |||
|
DemographicsPrintMap | ||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 905151 | ||
| Status | Active | ||
| Type | Lease Hold | ||
| Address | 4403 Stewart Ave. | ||
| City | Wausau | ||
| Zip | 54401 | ||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $6.50 NNN | ||
| Sale/Rent | Rent | ||
| Present Use | Vacant | ||
| Possible Use | Retail/Warehouse | ||
| Building Sq Ft | 6000 | ||
| Land Sq Ft | 0-10000 | ||
| General | |||
| Number of Acres | .80 | # of Units | 1 |
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572-6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| County | Marathon County | Municipality | Wausau West |
| Expiration Date | Occupied By | Vacant | |
| Total Sq Ft | 6,000 | TAX # | 0000 |
| Parking | Ample | # of Doors | 1 |
| Ceiling Height | 20' | DBA | Vacant |
| Septic Type | Public | IDX Include | Yes |
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Remarks | |||
| 6000 sq. ft. of retail/warehouse space available for lease on Stewart Ave. This space has multiple uses with a retail showroom and small office in the front of the building and warehouse space with a 10’ loading dock in the rear. Easy access to the HWY 29 and US 51. $6.50 NNN lease. | |||
| Financial | |||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||