For Sale
801 genrich st .
Wausau, WI 54403
|
Submit Interest
| |||
| DemographicsPrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 808989 | ||
| Status | Active | ||
| Type | Commercial/Industrial | ||
| Address | 801 Genrich St | ||
| City | Wausau | ||
| Zip | 54403 | ||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $279,000 | ||
| Sale/Rent | Sale or Lease | ||
| Possible Use | Industrial/warehouse | ||
| Building Sq Ft | 30,000 | ||
| Land Sq Ft | 54,886 | ||
| General | |||
| Number of Acres | 1.26 | # of Units | multiple |
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572 6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Wausau East |
| Lot Size | 215x240x239x239 | Office Sq Ft | 1780 |
| Retail Sq Ft | 0 | Warehouse Sq Ft | 29220 |
| Total Sq Ft | 30,000 | TAX # | 291-2907-364-0938 |
| Tax Amount | 7510 | Tax year | 2007 |
| Parking | Ample | # of Doors | 3 |
| Ceiling Height | 12' | DBA | |
| Septic Type | Public | ||
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Remarks | |||
| Excellent for Industrial, Warehouse or Manufacturing For Sale or Lease. Reznor Heating, 3 loading docks, 12' ceilings. 30,000 SF rentable space. Newly remodeled office space with central air. In downtown Wausau. Buy as an Investment property or Move a business here. Lease is $2.00 NN. Call for details. | |||
| Financial | |||
| Alternative Financing to Qualified Buyer. | |||
| Other | |||
| Information contained herein must be verified by user/buyer. | |||