For Lease
801 Genrich st.
Wausau, WI 54403
|
Submit Interest
| |||
| DemographicsPrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 808992 | ||
| Status | Active | ||
| Type | Industrial/Warehouse | ||
| Address | 801 Genrich | ||
| City | Wausau | ||
| Zip | 54403 | ||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $2.50 per SQ FT NN | ||
| Sale/Rent | Rent | ||
| Possible Use | Industrial/Warehouse | ||
| Building Sq Ft | 5,000-30,000 | ||
| Land Sq Ft | 54,885 | ||
| General | |||
| Number of Acres | 1.26 | # of Units | Multiple |
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572-6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| County | Marathon County | Municipality | Wausau East |
| Occupied By | Owner/Tenant | ||
| Lot Size | 215x240x239x239 | Office Sq Ft | 1780 |
| Retail Sq Ft | 0 | Warehouse Sq Ft | 28,220 |
| Total Sq Ft | 30,000 | TAX # | 291-2907-364-0938 |
| Tax Amount | 7510 | Tax year | 2007 |
| Parking | Ample | # of Doors | 3 |
| Ceiling Height | 12' | DBA | |
| Septic Type | Public | ||
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Remarks | |||
| Excellent for industrial/warehouse space for lease. Reznor heated, 3 loading docks, 12' ceilings, possible rail spur. Building is located within block of the Wausau downtown area. | |||
| Financial | |||
| Alternative Financing to Qualified Buyer. | |||
| Other | |||
| Information contained herein must be verified by user/buyer. | |||