For Sale
10709 TESCH LN
ROTHSCHILD, wi 54474
|
Submit Interest
| |||
|
PrintMap | ||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 907712 | ||
| Status | Active | ||
| Type | Real estate | ||
| Address | 10709-10713 Tesch Ln | ||
| City | Rothschild | ||
| Zip | 54474 | ||
| Area | Wausau | ||
| Class | Multi-Family | ||
| Asking Price | $2,600,000 | ||
| Sale/Rent | Sale | ||
| Present Use | Owner | ||
| Possible Use | Multi-Family | ||
| Building Sq Ft | |||
| General | |||
| Listing Agent 2 | Nathan Long (715) 572 6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Wausau |
| Lot Size | Office Sq Ft | ||
| Total Sq Ft | TAX # | 0000 | |
| Tax Amount | $43,626 | Tax year | 2008 |
| Parking | 1 car garge | # of Doors | |
| Septic Type | Public | ||
| Features | |||
Construction
Roof
Occupant
Interior
|
EXT. Features
Appliances
Heat Type
Fuel Type
Cooling
|
Basement Garage Type
Flooring Type
|
Zoning
|
| Remarks | |||
| Clean and well maintained apartments for sale in Kronenwetter. New coin operated laundry. Appliance include stove, refrigerator, microwave. Large 8x10 walk-in closets. 1 car garage. Air conditioning. Sand Volleyball court. Maintenance free living - lawn and snow removal included. 11x11 bedroom. Located close to Cedar Creek Mall and St. Claire's Hospital. Upper and lower units available. Upgraded and well maintained. Small, medium and large 1 bedroom, 1 bath - $490 - $550. Heat and water included in rent. | |||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||
