For Sale
3818 weston Ave.
Weston, WI 54476
| PrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 803806 | ||
| Status | Active | ||
| Type | Real Estate | ||
| Address | 3818 Weston Ave | ||
| City | weston | ||
| Zip | 54476 | ||
| Area | Wausau | ||
| Class | commercial | ||
| Asking Price | $329000 | ||
| Sale/Rent | Sale | ||
| Present Use | Commercial Building Site | ||
| Possible Use | Commercial Building Site | ||
| Building Sq Ft | TBD-(3000sf) | ||
| Land Sq Ft | >1 acre | ||
| General | |||
| Number of Acres | >1 acre | # of Units | |
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Ryan Woldt (715) 574 7926 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | DCE |
| Expiration Date | Occupied By | Tenants | |
| Lot Size | 189x208 | Office Sq Ft | |
| Retail Sq Ft | 3000 | Warehouse Sq Ft | |
| Total Sq Ft | TAX # | 192-2808-204-0003 | |
| Tax Amount | 2068.30 | Tax year | 2007 |
| Parking | # of Doors | ||
| Ceiling Height | DBA | ||
| Septic Type | Public | IDX Include | Yes |
| Update Date | 09/06/2007 | Input Date | 09/062006 |
| DOM | 1 | ||
| Features | |||
USE
TOPOGRAPHY
ROAD MAINTENANCE
WATER
|
SEWER
Utilities at L
|
|
Zoning
School District - D.C. Everest |
| remarks | |||
| financing | |||
| Alternative Financing to Qualified Buyer. | |||
| additional remarks | |||
Information contained herein must be verified by user/buyer. Commercial Property located close to corner of Camp Phillips Rad and Weston Avenue. Just Shy of one acre. Seller has building plans approved for 3000 SF commercial building. Home is currently rented month to month. Seller will remove home upon request at time of sale. Municipal Services available. Close to St. Claire's and new Business Park. |
|||