For Lease
668 maratec dr .
marathon, WI
![]() ![]() |
PrintMap | ||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 800609 | ||
| Status | Active | ||
| Type | LEASE SPACE | ||
| Address | 668 Maratec Dr | ||
| City | Marathon | ||
| Zip | |||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $12.00 SF | ||
| Sale/Rent | Leasehold | ||
| Present Use | Retail/Office | ||
| Possible Use | Retail/Office/Restaurant | ||
| Building Sq Ft | 2001-5000 | ||
| Land Sq Ft | 10001-20000 | ||
| General | |||
| # of Units | 4 | ||
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Ryan Woldt (715) 574 7926 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Marathon |
| Occupied By | Tenant/Vacant | ||
| Lot Size | Office Sq Ft | ||
| Retail Sq Ft | Warehouse Sq Ft | ||
| Total Sq Ft | 4000 | TAX # | 0000 |
| Tax Amount | Tax year | ||
| Parking | Ample | # of Doors | 4 |
| Ceiling Height | 12-16 | DBA | |
| Septic Type | Public | IDX Include | Yes |
| Features | |||
Construction
Roof - Metal Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| remarks | |||
| Location, Location, Location. Space available across from McDonald's with Hwy 29 visibility. Newer building, 4000+ sq ft available. Can build to suit. Great for Retail, Restaurant or Office. Immediate Occupancy. . High traffic. High visibility. | |||
| Remarks | |||
| Broker Owned. LETS MAKE A DEAL | |||
| Financial | |||
| Information contained herein must be verified by user/buyer. | |||

