For Sale
333 Plumer St .
Wausau, WI 54403
| PrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 705517 | ||
| Status | Active | ||
| Type | Real Estate | ||
| Address | 333 Plumer St | ||
| City | Wausau | ||
| Zip | 54403 | ||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $139,000 | ||
| Sale/Rent | Sale | ||
| Present Use | Warehouse | ||
| Possible Use | Warehouse | ||
| Building Sq Ft | 2001-5000 | ||
| Land Sq Ft | 10001-20000 | ||
| General | |||
| Number of Acres | 0.38 | # of Units | 1 |
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Ryan Woldt (715) 574 7926 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Wausau East |
| Expiration Date | Occupied By | Vacant | |
| Lot Size | 16,363 Sq Ft | Office Sq Ft | |
| Retail Sq Ft | Warehouse Sq Ft | 10,200 | |
| Total Sq Ft | 10,200 | TAX # | 0000 |
| Tax Amount | 2474 | Tax year | 2006 |
| Parking | Ample | # of Doors | 2 |
| Ceiling Height | 12' | DBA | |
| Septic Type | Public | IDX Include | Yes |
| Update Date | 8/5/2007 | Input Date | 8/23/2006 |
| DOM | |||
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Financial | |||
| Lease is available | |||
| Remarks | |||
| Manufacturing, Distribution Property, 10,200 sq. ft. Immediate Occupancy Available. 3 offices, break room, inside loading dock, newer roof, 5 horse power compressors, well insulted, very clean. Zoned M-1. Lease Available. | |||
| Additional Remarks | |||
| Information contained herein must be verified by user/buyer. | |||