For Sale
r4187 gavitt st .
schofiled, WI 54476
|
Submit Interest
| |||
| PrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 1001514 | ||
| Status | Active | ||
| Type | Commercial/Industrial | ||
| Address | R4187 Gavitt St. | ||
| City | Schofield | ||
| Zip | 54476 | ||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $259,999 | ||
| Sale/Rent | Sale or Lease | ||
| Possible Use | Industrial/warehouse | ||
| Building Sq Ft | 3,200 | ||
| Land Acreage | 2.68 | ||
| General | |||
| Number of Acres | 2.68 | # of Units | |
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572 6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Town of Ringle |
| Lot Size | 2.68 acre | Office Sq Ft | 600 |
| Retail Sq Ft | 0 | Warehouse Sq Ft | 0 |
| Total Sq Ft | 3200 | TAX # | 07228090750973 |
| Tax Amount | 1732 | Tax year | 2008 |
| Parking | Ample | # of Doors | 3 |
| Ceiling Height | 18' | DBA | Vacant |
| Septic Type | Private | ||
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Remarks | |||
| Large 2.68 acre lot with a 3200 Sq. Ft. building located on property. Building is located off of County Road J just minutes from Weston and Hwy 29. This building would be perfect for any type of service business. There are 2-12’ automatic overhead doors, 1-10’ overhead door, floor drain, 18’ ceilings, efficient radiant heat, air compressor lines located throughout the warehouse and 4 A/C offices with a conference room. This property is listed at $259,999, please call for more details. | |||
| Financial | |||
| Alternative Financing to Qualified Buyer. | |||
| Other | |||
| Information contained herein must be verified by user/buyer. | |||