For Sale
818 East Allman st.
Medford, WI 54451
|
Submit Interest
| |||
| DemographicsPrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 902571 | ||
| Status | Active | ||
| Type | Real Estate | ||
| Address | 818 East Allman Street | ||
| City | Medford | ||
| Zip | 54451 | ||
| Area | Medford | ||
| Class | Multi-Family | ||
| Asking Price | $3,800,000 | ||
| Sale/Rent | Sale | ||
| Present Use | 93% Occupied | ||
| Possible Use | Multi-Family | ||
| Building Sq Ft | 0 | ||
| Land Sq Ft | 0 | ||
| General | |||
| Number of Acres | # of Units | 47 | |
| Agent | Allan P Woldt (715) 571 3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572 6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Taylor County | Municipality | City of Medford |
| Lot Size | 0 | Office Sq Ft | 0 |
| Annual Rent | $356,214 | Warehouse Sq Ft | 0 |
| Annual Expense | $149,251 | TAX # | 0000 |
| Septic Type | Public | ||
| Features | |||
Construction
Roof
Appliances
|
Interior
Laundry
Heat Type
Fuel Type
Water Heater
Gas
Electricity
|
Amenities
|
Zoning
|
| Remarks | |||
| Investment opportunity!! Apartment/condo complex located on the northeast side of Medford. Sale price includes 5-8 plex apartment buildings, 6-1 bedroom and 1-3 bedroom condominiums. Buildings are 10 years old and in excellent condition. | |||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||