For Sale
1945 cty rd l
tomahawk, WI 54487
|
Submit Interest
| |||
|
PrintMap | ||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 902395 | ||
| Status | Active | ||
| Type | Real estate | ||
| Address | 1945 CTY RD L | ||
| City | Tomahawk | ||
| Zip | 54487 | ||
| Area | Tomahawk | ||
| Class | RESIDENTIAL | ||
| Asking Price | $399,000 | ||
| Sale/Rent | Sale | ||
| Present Use | Vacant | ||
| Possible Use | Residential | ||
| Building Sq Ft | 1751-2000 | ||
| Land Sq Ft | 0 | ||
| General | |||
| Number of Acres | 0 | # of Units | 1 |
| Agent | Allan P Woldt (715) 571 3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572 6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Onedia County | Municipality | Town of Nokomis |
| Lot Size | Office Sq Ft | ||
| Retail Sq Ft | Warehouse Sq Ft | ||
| Total Sq Ft | TAX # | 0000 | |
| Tax Amount | $2,736 | Tax year | 2008 |
| Parking | 2 car garge | # of Doors | |
| Ceiling Height | DBA | ||
| Septic Type | PRIVATE | ||
| Features | |||
Construction
Roof
Occupant
Interior
|
EXT. Features
Appliances
Heat Type
Fuel Type
Cooling
|
Basement
Garage Type
Flooring Type
Utility Room
Fireplace
|
Zoning
|
| Remarks | |||
| Ready for Summer Fun!!Newer condo on Lake Nokomis. Gorgeous view, sun room and patio area overlooking the lake. Stone fireplace, open floor concept. Sandy beach with boat dock. Completely furnished, immediate occupancy. | |||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||