For Sale
First ave east
dorchester, WI 54425
|
Submit Interest
| |||
| DemographicsPrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 902575 | ||
| Status | Active | ||
| Type | Real Estate | ||
| Address | First Ave East | ||
| City | Dorchester | ||
| Zip | 54425 | ||
| Area | Dorchester | ||
| Class | Multi-Family | ||
| Asking Price | $395,000 | ||
| Sale/Rent | Sale | ||
| Present Use | 100% Occupied | ||
| Possible Use | Multi-Family | ||
| Building Sq Ft | 0 | ||
| Land Sq Ft | 0 | ||
| General | |||
| Number of Acres | 0 | # of Units | 12 |
| Agent | Allan P Woldt (715) 571 3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572 6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Village of Dorchester |
| Lot Size | 0 | Office Sq Ft | 0 |
| Retail Sq Ft | 0 | Warehouse Sq Ft | 0 |
| Total Sq Ft | 0 | TAX # | 0000 |
| Tax Amount | $10,701 | Tax year | 2008 |
| Annual Rent | $70,934 | # of Doors | |
| Annual Expense | $54,525 | DBA | |
| Septic Type | Private | ||
| Features | |||
Construction
Roof
Patio/Deck
Appliances
|
Interior
Laundry
Heat Type
Fuel Type
Gas
|
Electricity
|
Zoning
|
| Remarks | |||
| Parkside apartment buildings for sale in Dorchester. Price includes a 4plex and 8plex apartment buildings. Tenants pay for electricity, telephone and cable. Stove, refrigerator, washer and dryer in each unit. Both apartments are 100% occupied, excellent rental history. Please call for more information. From Hwy 13 Turn West to County Trunk A approx. 1/4 mile. First street on the left is Parkside. Go 1/2 block south. Building is on the southeast corner. | |||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||