For Sale
T814 CTY Rd WW .
Wausau, WI 54403
| PrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 708011 | ||
| Status | Active | ||
| Type | REAL ESTATE | ||
| Address | T814 CTY RD WW | ||
| City | Wausau | ||
| Zip | 54403 | ||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $209,900 reduced from 229,900 | ||
| Sale/Rent | Sale | ||
| Present Use | Service Business | ||
| Possible Use | Service Business | ||
| Building Sq Ft | 5000-10000 | ||
| Land Sq Ft | 50000+ |
||
| General | |||
| Number of Acres | 5.4552 | # of Units | 1 |
| Agent | RYAN A Woldt (715) 574-7926 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | ALLANN Woldt (715) 51-3243 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | TOWN OF TEXAS |
| Occupied By | VACANT | ||
| Lot Size | 13,503 Sq Ft | Office Sq Ft | |
| Retail Sq Ft | Warehouse Sq Ft | ||
| Total Sq Ft | 7000 | TAX # | 078-3007-363-0978 |
| Tax Amount | 4125.90 | Tax year | 2006 |
| Parking | Ample | # of Doors | |
| Ceiling Height | DBA | FORMERLY ELI'S MILE HIGH CLUB | |
| Septic Type | Public | IDX Include | Yes |
| Update Date | Input Date | 10/17/07 | |
| DOM | |||
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Financial | |||
| Former Eli's Mile High Club with 5.4552 acres for sale. Great Location to move a business. Building with indoor/outdoor volleyball & softball fields. Could be converted to warehouse or mini storage location. Lots of Details. Indoor volleyball court in building 70x72' could be converted to warehouse space or other. . High traffic. High visibility. | |||
| Remarks | |||
| Alternative Financing to Qualified Buyer. | |||
| Financial | |||
| Information contained herein must be verified by user/buyer. | |||