For Lease
8300 Highland dr.
Wausau, WI 54401
|
Submit Interest
| |||
![]() |
DemographicsPrintMap | ||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 906360 | ||
| Status | Active | ||
| Type | Industrial/Warehouse | ||
| Address | 8300 Highland Dr. | ||
| City | Wausau | ||
| Zip | 54401 | ||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $2.25 per SQ FT NNN | ||
| Sale/Rent | Rent | ||
| Possible Use | Industrial/Warehouse | ||
| Building Sq Ft | 114,000 | ||
| Land Sq Ft | |||
| General | |||
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Nathan Long (715) 572-6765 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| County | Marathon County | Municipality | Wausau West |
| Occupied By | Tenant | ||
| Lot Size | 215x240x239x239 | Office Sq Ft | 8,000 |
| Retail Sq Ft | 0 | Warehouse Sq Ft | 106,000 |
| Total Sq Ft | 30,000 | TAX # | 0000 |
| Parking | Ample | # of Doors | 9 Loading Docks |
| Ceiling Height | 24' | DBA | |
| Septic Type | Public | ||
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Remarks | |||
| 114,000 square foot space. 4"-6" commercial concrete floors; ceiling heights to 23'9", steel columns spaced 52'x52'; precast panel walls. Metal halide lighting. 100% wet sprinkler system with .42 gpm density. 6000 sf of modern air conditioned office space including 21 private offices and six conference rooms. Nine 8'x9' dock high doors with levelers, one 10'x14' ramped grade level door, one 12'x14' grade level door and one 8'x9' cube van high dock with levelrs. Located in Wausau' s West Industrial Park at the corner of South 84th Street and Highland Drive. Easy truck exits off of State Highway 29 CWA Wausau /Stevens Point airport 20 miles | |||
| Financial | |||
| Other | |||
| Information contained herein must be verified by user/buyer. | |||
