For Sale
| PrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 803415 | ||
| Status | ACTIVE | ||
| Type | REAL ESTATE FOR SALE | ||
| Address | 7811 STEWART AVE | ||
| City | WAUSAU | ||
| Zip | 54401 | ||
| Area | WAUSAU | ||
| Class | COMMERCIAL/INDUSTRIAL | ||
| Asking Price | $2,650,000 | ||
| Sale/Rent | FOR SALE | ||
| Present Use | INDUSTRIAL | ||
| Possible Use | INDUSTRIAL/DISTRIBUTION | ||
| Building Sq Ft | 118,535 | ||
| Land Sq Ft | 17 ACRES | ||
| General | |||
| Number of Acres | 17 | Number of Units | 3 |
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Limited Service | |||
| County | MARATHON | Municipality | WAUSAU |
| Owner Name | FISKERS | ||
| Occupied by | VACANT | Lot Size | 17 ACRES |
| Office Sq. Ft. | 26,224 | Total Sq Ft | 118,535 |
| Parking | ample | TAX # | 291-2906-361-0998 |
| Tax Amount | $63,717 | Tax year | 2007 |
| Loading Dock | YES | ||
| # of Doors | Ceiling Height | 18' | |
| Status Date | 5/5/2008 | ||
| Price Date | 5/5/2008 | ||
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Remarks | |||
| Financial | |||
| Additional Images | |||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||