For Sale
110 E Kent St.
Wausau, WI 54403
| PrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
![]() |
MLS | 701476 | |
| Status | Active | ||
| Type | Real Estate | ||
| Address | 110 E Kent Street | ||
| City | Wausau | ||
| Zip | 54403 | ||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $559,000 | ||
| Sale/Rent | Sale | ||
| Present Use | Restaurant/Bar | ||
| Possible Use | Restaurant/Bar | ||
| Building Sq Ft | 5001-10000 | ||
| Land Sq Ft | 20001-50000 | ||
| General | |||
| Number of Acres | 1.04 | ||
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Ryan Woldt (715) 574 7926 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Wausau East |
| Expiration Date | 8/31/2007 | Age | 29 |
| Building Sq Ft | 6487 | TAX # | 291-2807-014-0975 |
| Tax Amount | 8306 | Tax year | 2006 |
| IDX Include | Yes | Update Date | 3/1/2007 |
| Input Date | 3/1/2007 | Associated Document Count |
0 |
| Days on Market | 107 | Original Price | $559,000 |
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Remarks | |||
| Bar/Night Club with real estate for sale. High Visibility, High Traffic, with lots of parking. Upper and Lower Bars, dance floor with DJ Booth. Great opportunity to take over a successful business. | |||
| Financial | |||
| Addendum | Make an offer. | ||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||
