For Lease
2809 Schofield Ave.
Weston, WI 54476
| PrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
![]() |
MLS | 701943 | |
| Status | Active | ||
| Type | Lease Hold | ||
| Address | 2809 Schofield Ave | ||
| City | Weston | ||
| Zip | 54476 | ||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $12 | ||
| Sale/Rent | Rent | ||
| Present Use | Retail | ||
| Possible Use | Retail | ||
| Building Sq Ft | 2001-5000 | ||
| Land Sq Ft | 20001-50000 | ||
| General | |||
| Number of Acres | 1.40 | Number of Units | 1 |
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Ryan Woldt (715) 574 7926 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Weston |
| Expiration Date | 3/19/2008 | Occupied By | Tenants |
| Age | 1 | Lot Size | 1.4 |
| Total Sq Ft | 3200 | TAX # | # |
| Parking | Ample | Ceiling Height | 14' |
| IDX Include | Yes | Update Date | 3/20/2007 |
| HotSheet Date | 3/20/2007 | ||
| Price Date | 3/20/2007 | Input Date | 3/19/2007 |
| Associated Document Count |
0 | Original Price | $11 |
| Days on Market | 115 | ||
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Remarks | |||
| 2200 sq. ft. in front of building and 1000 sq. ft. in rear of building in Weston in the New Birchwood Center directly across from Mega Pick'n Save Grocery. Owner will build to suit. Move your business or office into this new neighborhood center with high traffic and high visibility. | |||
| Financial | |||
| Addendum | Lease $12.00 per foot NNN | ||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||
