For Sale
1102 Western Ave.
Mosinee, WI 54455
| PrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
![]() |
MLS | 703565 | |
| Status | Active | ||
| Type | Real Estate | ||
| Address | 1102 Western Avenue | ||
| City | Mosinee | ||
| Zip | 54455 | ||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $449,000 | ||
| Sale/Rent | Sale | ||
| Present Use | Industrial | ||
| Possible Use | Industrial | ||
| Building Sq Ft | 20001+ | ||
| Land Sq Ft | 50000+ | ||
| General | |||
| Number of Acres | 1.43 | ||
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Ryan Woldt (715) 574 7926 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Mosinee, city |
| Expiration Date | 11/30/2007 | ||
| Age | 15 | Lot Size | 1.43 Acres |
| Building Sq Ft | 21,900 | Office Sq Ft | 1110 |
| Parking | Ample | TAX # | 251-2707-304-9983 |
| Tax Amount | 8758.4 | Tax Year | 2006 |
| Rail SV | N | Loading Dock | Y |
| Ceiling Height | 14' | Septic Type | Public |
| IDX Include | Yes | Update Date | 6/25/2007 |
| Input Date | 5/14/2007 | Associated Document Count |
0 |
| Days on Market | 60 | Original Price | $449,000 |
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Remarks | |||
| 21,900 SF Building for sale or 7,000 SF available for Lease. 1750 sf is office space with central air, conference room and kitchenette. Building has 3 loading docks and 3 drive in doors, 3 phase power and open building plan great for manufacturing. | |||
| Financial | |||
| Addendum | Relocate your business or buy as an investment. LAND CONTRACT AVAILABLE |
||
| Additional Images | |||
|
|||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||
