For Sale
5606 Municipal St.
Weston, WI 54476
| PrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
![]() |
MLS | 704511 | |
| Status | Active | ||
| Type | Real Estate | ||
| Address | 5606 Municipal Street | ||
| City | Weston | ||
| Zip | 54476 | ||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $189,900 | ||
| Sale/Rent | Sale | ||
| Present Use | Service Business | ||
| Possible Use | Service Business | ||
| Building Sq Ft | 2001-5000 | ||
| Land Sq Ft | 10001-20000 | ||
| General | |||
| Number of Acres | 0.84 | ||
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Weston Village |
| Expiration Date | 12/31/2007 | Age | 30 |
| Occupied by | Tenants | Lot Size | .84 |
| Office Sq Ft | 700 | Total Sq Ft | 2800 |
| Parking | Ample | TAX # | - |
| Tax Amount | 2483.8 | Tax year | 2006 |
| IDX Include | Yes | Update Date | 6/11/2007 |
| Status Date | 6/11/2007 | HotSheet Date | 6/11/2007 |
| Price Date | 6/11/2007 | Input Date | 6/11/2007 |
| Associated Document Count |
0 | ||
| Days on Market | 36 | Original Price | $189,900 |
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Remarks | |||
| 2800 sq ft building zoned M-1, located right next to Weston Municipal Building. Building has 2 offices, a reception area and 2 bay doors. Currently used as a audio sales & installation. May buy building and business separately. | |||
| Financial | |||
| Addendum | This building is perfect for small distributionship. | ||
| Disclaimer | |||
| Information contained herein must be verified by user/buyer. | |||
