For Sale
5912 hwy 51.
schofield, WI 54476
![]() ![]() ![]() ![]() ![]() |
PrintMap | ||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 800759 | ||
| Status | Active | ||
| Type | Real Estate and Business | ||
| Address | 5912 Hwy 51 | ||
| City | Schofield | ||
| Zip | 54476 | ||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $599,000 | ||
| Sale/Rent | Sale | ||
| Present Use | Restaurant, Apartment | ||
| Possible Use | Restaurant | ||
| Building Sq Ft | 6156 | ||
| Land Sq Ft | 0.83 acres | ||
| General | |||
| Number of Acres | 0.83 | # of Units | 1 |
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Ryan Woldt (715) 574 7926 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Schofield |
| Occupied By | Owner | ||
| Lot Size | 0.83 |
Office Sq Ft | |
| Retail Sq Ft | Warehouse Sq Ft | ||
| Total Sq Ft | 6156 | TAX # | 192-2808-183-1003 |
| Tax Amount | 9625 | Tax year | 2007 |
| Parking | Ample | # of Doors | |
| Ceiling Height | DBA | ||
| Septic Type | Public | IDX Include | Yes |
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Remarks | |||
| Central Wisconsin's longest operating supper club. Over 50 years with the same name. Property boasts a round bar, 2 dining rooms, one with a fireplace. A dance floor, full basement and a 3 bedroom living quarters. Very strong local base clientele. | |||
| Remarks | |||
| Alternative Financing to Qualified Buyer. | |||
| Financial | |||
| Information contained herein must be verified by user/buyer. | |||




