For Sale
8325 enterprise drive
Wausau, WI 54401
| PrintMap | |||
| All Fields Detail | |||
|---|---|---|---|
| MLS | 806536 | ||
| Status | Active | ||
| Type | Business Opportunity | ||
| Address | 8325 Enterprise Dr | ||
| City | Wausau | ||
| Zip | 54401 | ||
| Area | Wausau | ||
| Class | Commercial/Industrial | ||
| Asking Price | $995000 | ||
| Sale/Rent | Sale | ||
| Present Use | Machine Shop | ||
| Possible Use | Machine Shop | ||
| Building Sq Ft | 6000 | ||
| Land Sq Ft | 2.16 Acres | ||
| General | |||
| Number of Acres | 2.16 acres | # of Units | 1 |
| Agent | Allan P Woldt (715) 571-3243 |
Listing Office 1 | Johnson Realty (715) 845-1451 |
| Listing Agent 2 | Ryan Woldt (715) 574 7926 |
Listing Office 2 | Johnson Realty (715) 845-1451 |
| Limited Service | No | ||
| County | Marathon County | Municipality | Wausau West |
| Occupied By | Owner | ||
| Lot Size | 2.16 acres | Office Sq Ft | 1200 |
| Retail Sq Ft | Warehouse Sq Ft | 4800 | |
| Total Sq Ft | 6000 | TAX # | 291-2906-362-0967 |
| Tax Amount | 6011.30 | Tax year | 2007 |
| Parking | Ample | # of Doors | |
| Ceiling Height | DBA | ||
| Septic Type | Public | ||
| Features | |||
Construction
Roof
Occupant
Parking
|
Heat Type
Fuel Type
Cooling
|
Miscellaneous
|
Zoning
|
| Financial | |||
| Machine Shop for sale. Will sell business and real estate separately. | |||
| Remarks | |||
| Financial | |||
| Information contained herein must be verified by user/buyer. | |||